
Touchdown Rate: 114.5
Kill/Death Rate: 0.0
Playtime: 1 Hours
294 / 700
42%
EXP overall: 3,894 | Per hour: 2,686
Matches: 6 | Win Rate: 50%
- Won: 3
- Lost: 3
Last Online: 2,125 days ago
Last Name Change: 2,128 days ago.
Comments 0
5000 characters left
No Comments here.
Level History
Clan History
3,894 EXP
Rank: Coming Soon!
114.5 Touchdown Rate
Rank: Coming Soon!
0D 1H 27M
Rank: Coming Soon!
0.0 Kill/Death Rate
Rank: Coming Soon!
2,686 EXP/h
Rank: Coming Soon!
143 Views
Rank: Coming Soon!
Statistics
- General
- |
- Touch Down
- |
- Death Match
- |
- Chaser
- |
- Battle Royal
- |
- Captain
- |
- Siege
- |
- Arena
TD Score: | 114.5 |
DM Score: | 0 |
Chaser Survivability: | 0% |
BR Score: | 0 |
Captain Score: | 0 |
Siege Score: | 0 |
Arena Score: | 0 |
TD Score: | 114.5 |
Win Percentage: | 50% |
TD Points Score: | 33.3 |
TD Total Success: | 20 |
Defense Score: | 20 |
Offense Score: | 46.7 |
Kill Score: | 14.5 |
Recovery Score: | 0 |
DM Score: | 0 |
Win Percentage: | 0% |
DM Kill / Death: | 0% (0) |
Kill Score: | 0 |
Kill Assist Score: | 0 |
Recovery Score: | 0 |
Survival Probability: | 0% |
Kill Probability: | 0% |
Kills: | 0 |
BR Score: | 0 |
First Place Kills: | 0 |
First Place Times: | 0 |
Captain Score: | 0 |
Captain Kills: | 0 |
Domination: | 0 |
Siege Score: | 0 |
Win Percentage: | 0% |
Capture Score: | 0 |
Battle Score: | 0 |
Main Core Capture Score: | 0 |
Item Obtain Score: | 0 |
Arena Score: | 0 |
Win Percentage: | 0% |
Kills / Deaths: | 0% (0) |
Double-Kill Rate: | 0% |
Triple-Kill Rate: | 0% |
Shortest Kill Time: | 0s |
Leader Showdowns: | 0 |
Leader Kills: | 0 |
Navigation
Player
Profile
Supreme2 - S4DB