
Touchdown Rate: 174.8
Kill/Death Rate: 1.4
Playtime: 135 Hours
29,049 / 30,800
94%
EXP overall: 293,649 | Per hour: 2,170
Matches: 557 | Win Rate: 56.4%
- Won: 314
- Lost: 243
Last Online: 2,114 days ago
Last Name Change: Never
Comments 0
5000 characters left
No Comments here.
Level History

26.03.2015 - now
Level 40 for 2,124 days
Clan History
293,649 EXP
Rank: Coming Soon!
174.8 Touchdown Rate
Rank: Coming Soon!
5D 15H 21M
Rank: Coming Soon!
1.4 Kill/Death Rate
Rank: Coming Soon!
2,170 EXP/h
Rank: Coming Soon!
43 Views
Rank: Coming Soon!
Statistics
- General
- |
- Touch Down
- |
- Death Match
- |
- Chaser
- |
- Battle Royal
- |
- Captain
- |
- Siege
- |
- Arena
TD Score: | 174.8 |
DM Score: | 42.3 |
Chaser Survivability: | 33.3% |
BR Score: | 47 |
Captain Score: | 28 |
Siege Score: | 0 |
Arena Score: | 0 |
TD Score: | 174.8 |
Win Percentage: | 51.6% |
TD Points Score: | 45.9 |
TD Total Success: | 1,281 |
Defense Score: | 18.4 |
Offense Score: | 80.3 |
Kill Score: | 30.2 |
Recovery Score: | 0 |
DM Score: | 42.3 |
Win Percentage: | 71.4% |
DM Kill / Death: | 58.6% (1.4) |
Kill Score: | 39.7 |
Kill Assist Score: | 2.6 |
Recovery Score: | 0 |
Survival Probability: | 33.3% |
Kill Probability: | 100% |
Kills: | 1 |
BR Score: | 47 |
First Place Kills: | 4 |
First Place Times: | 1 |
Captain Score: | 28 |
Captain Kills: | 3 |
Domination: | 12 |
Siege Score: | 0 |
Win Percentage: | 0% |
Capture Score: | 0 |
Battle Score: | 0 |
Main Core Capture Score: | 0 |
Item Obtain Score: | 0 |
Arena Score: | 0 |
Win Percentage: | 0% |
Kills / Deaths: | 0% (0) |
Double-Kill Rate: | 0% |
Triple-Kill Rate: | 0% |
Shortest Kill Time: | 0s |
Leader Showdowns: | 0 |
Leader Kills: | 0 |
Navigation
Player
Profile
-Sp.Squirting - S4DB